The 2018 edition of the Milo U13 Champions League has been launched in Accra by Nestle Ghana in partnership with the Ghana Education Service and the Ghana Football Association.
The event, which took place at the Nestle Head Office in Accra, had the attendance of the Managing Director of Nestle Ghana, Mrs. Freda Duplan, Emmanuel Dasobere of the Ghana Football Association and the Deputy Director of the GES, Anthony Boateng.

The competition will see 48 schools playing against each other in four zones across the country out of which ten will make it to the national finals in Kumasi in June this year.
The various zones will play their qualifying tournaments between May and mid-way through June.
Mrs. Duplan said that the tournament was part of Nestle’s grand plan of getting 50 million children to live healthy and she encouraged parents and guardians to let their children take part in the tournament by playing for their schools.
Emmanuel Dasobere lauded Nestle Ghana for the initiative and asked that more corporate bodies would get involved in helping with grassroots football in order to produce more talents for the country.
The tournament’s icon, former Black Stars skipper Stephen Appiah, stated via a video presentation that he was delighted to get the chance to share his vast knowledge with the young players who will take part in the tournament.
He, together with some coaches, will organise football clinics for the players to build their skills and to teach them the principles of team work.
Awards
There will be prizes for the Top Scorer, Best Player and Best Goalkeeper at the national finals in Kumasi.
Which schools have made it to the qualifiers?
ZONE ONE
UPPER EAST:
1 | Gbewaa Demonstration Primary School. | Pusiga District. |
2 | St Mark’s Primary School. | Binduri. District. |
3 | Sandema Preparatory School | Builsa North District. |
4 | Dagliga Primary School. | Nabdam. District |
NORTHERN REGION:
1 | Kaladan E/P Primary School | Tamale Metro |
2 | Savelugu Experimental “A” Primary School | Savelugu Municipal |
3 | Balogu M/A Primary School | Yendi Municipal |
4 | New Nkanchina Primary School | Kpandai District |
UPPER WEST
1 | HAMILE D/A Primary | Lambussie District |
2 | Jolinyire D/A Primary | Daffiama Busie Issa District |
3 | Kundugud/A Primary | Wa East District |
4 | St. John’s Catholic Primary | Wa Municipal |
ZONE 2
ASHANTI REGION
1 | Effiduase Presby Primary | Sekyere East |
2 | Bampata D/A Primary | Asante Akim South |
3 | Watreso D/A Primary | Amannsie West |
4 | Otaakrom Islamic Primary | Atwima Mponua |
5 | Sepe Tampon M/A Primary | Asokore Mampon Mun |
6 | Amoawi Methodist Primary | Offinso Municipal |
BRONG AHAFO
1 | Ken Hammer Prep. Primary School. Asunafu District | ||
2 | Techimantia Methodist Primary | Tano South | |
3 | Wamfie Presby Primary School | Dorma East | |
4 | Konadu Basic School | Techiman North | |
5 | Gulupe Saeed Primary School | Kintampo Municipal | |
6 | Krekuase D/A Primary | Sene West | |
ZONE 3
CENTRAL REGION
1 | West Ridge International | Awutu Senya District |
2 | A & B Memorial Basic School | Gomoa East |
3 | Presbyterian Primary | Agona West |
4 | AEDA Primary | Agona East |
5 | Methodist Primary | Upper Denkyere West |
6 | Catholic Basic Primary | Assin South |
WESTERN REGION
1 | Church Of Christ | Wassa East District |
2 | Christ Leading Prep | Wassa Amenfi East |
3 | St. Monica’s Prep | Wassa Amenfi West |
4 | St. Philips Prep | Bia West District |
5 | Myohaung Forces Primary | Sekondi/Takoradi |
6 | Hemen D/A Primary | Prestea Huni Valley |
ZONE 4
EASTERN REGION
1 | St. Anthoy R/C Primary | Nkawkaw, Kwahu West |
2 | Coral Grey International School | Somanya Yilo – Krobo Mun. |
3 | Bomso Advert Reform School | Bomso- Kwaebibrim |
4 | Mepom Presbyterian Primary | Mepom- Upper West Akim |
GREATER ACCRA
1 | Amasaman M/A Primary School | GA West |
2 | Kwabenya Atomic M/A Basic School | Ga East |
3 | Teshie Camp 2 A & B Basic School | Ledzokuku Klowor |
4 | Bedeku D/A Basic School | Ada East
|
VOLTA REGION
1 | Adaklu Ahunda D/A Primary | Adaklu District |
2 | Agordeke D/A Primary | South Dayi District |
3 | Nkwanta Redeem D/A Primary | Nkwanta South District |
4 | Kpohe D/A Primary | Akatsi North District |
–
By: Nathan Quao/citinewsroom.com/Ghana